<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Merge Data from Excel to PowerPoint	</title>
	<atom:link href="https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/</link>
	<description>Teacher-Created, Classroom-Tested ELT Resources</description>
	<lastBuildDate>Wed, 18 Sep 2024 09:21:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Maciej		</title>
		<link>https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-83937</link>

		<dc:creator><![CDATA[Maciej]]></dc:creator>
		<pubDate>Wed, 18 Sep 2024 09:21:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.alphabetpublishingbooks.com/?p=26545#comment-83937</guid>

					<description><![CDATA[If you would like to shorten the process there&#039;s a tool I&#039;ve developed called PPTXMailMerge.com which will take your PPTX and XLSX file and merge them in one step to produce the final presentation (it also accepts JSON and CSV files as data input).]]></description>
			<content:encoded><![CDATA[<p>If you would like to shorten the process there&#8217;s a tool I&#8217;ve developed called PPTXMailMerge.com which will take your PPTX and XLSX file and merge them in one step to produce the final presentation (it also accepts JSON and CSV files as data input).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laura		</title>
		<link>https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-75511</link>

		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Tue, 22 Aug 2023 09:10:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.alphabetpublishingbooks.com/?p=26545#comment-75511</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-72246&quot;&gt;Mike&lt;/a&gt;.

Hi Mike, I have the same problem in the end. We cannot format the headings seperately in SlideMaster. Can you tell us how you fixed it? Laura]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-72246">Mike</a>.</p>
<p>Hi Mike, I have the same problem in the end. We cannot format the headings seperately in SlideMaster. Can you tell us how you fixed it? Laura</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Editors		</title>
		<link>https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-74569</link>

		<dc:creator><![CDATA[The Editors]]></dc:creator>
		<pubDate>Mon, 17 Apr 2023 13:29:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.alphabetpublishingbooks.com/?p=26545#comment-74569</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-74557&quot;&gt;Laurin Muller&lt;/a&gt;.

It looks like for Mac, you have to save your Word doc in .rtf format. I had no idea! https://answers.microsoft.com/en-us/msoffice/forum/all/importing-word-outline-into-microsoft-powerpoint/4b947a1a-a5ce-4982-8ada-dc9236154bc1

Hope that helps!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-74557">Laurin Muller</a>.</p>
<p>It looks like for Mac, you have to save your Word doc in .rtf format. I had no idea! <a href="https://answers.microsoft.com/en-us/msoffice/forum/all/importing-word-outline-into-microsoft-powerpoint/4b947a1a-a5ce-4982-8ada-dc9236154bc1" rel="nofollow ugc">https://answers.microsoft.com/en-us/msoffice/forum/all/importing-word-outline-into-microsoft-powerpoint/4b947a1a-a5ce-4982-8ada-dc9236154bc1</a></p>
<p>Hope that helps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laurin Muller		</title>
		<link>https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-74557</link>

		<dc:creator><![CDATA[Laurin Muller]]></dc:creator>
		<pubDate>Fri, 14 Apr 2023 18:26:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.alphabetpublishingbooks.com/?p=26545#comment-74557</guid>

					<description><![CDATA[Well for some reason, when I am at the powerpoint trying to insert New Slide &#062; Outline, all of my files are grayed out.  I am not able to insert the merged word doc as the outline file.  I&#039;m on a mac - does that matter at all?  I can&#039;t seem to figure out why it&#039;s not letting me select any file.]]></description>
			<content:encoded><![CDATA[<p>Well for some reason, when I am at the powerpoint trying to insert New Slide &gt; Outline, all of my files are grayed out.  I am not able to insert the merged word doc as the outline file.  I&#8217;m on a mac &#8211; does that matter at all?  I can&#8217;t seem to figure out why it&#8217;s not letting me select any file.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mohammed		</title>
		<link>https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-74170</link>

		<dc:creator><![CDATA[Mohammed]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 08:06:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.alphabetpublishingbooks.com/?p=26545#comment-74170</guid>

					<description><![CDATA[You are excellent, thank you!]]></description>
			<content:encoded><![CDATA[<p>You are excellent, thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike		</title>
		<link>https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-72246</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 06 Apr 2022 20:19:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.alphabetpublishingbooks.com/?p=26545#comment-72246</guid>

					<description><![CDATA[This was wonderful!  Everything worked as you described it except up to the very end. I couldn&#039;t format the final slides as you showed.  But, I figured it out and you still saved me hours of work. Thank you!!]]></description>
			<content:encoded><![CDATA[<p>This was wonderful!  Everything worked as you described it except up to the very end. I couldn&#8217;t format the final slides as you showed.  But, I figured it out and you still saved me hours of work. Thank you!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Editors		</title>
		<link>https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-70636</link>

		<dc:creator><![CDATA[The Editors]]></dc:creator>
		<pubDate>Tue, 04 Jan 2022 14:50:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.alphabetpublishingbooks.com/?p=26545#comment-70636</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-70629&quot;&gt;Keith&lt;/a&gt;.

Agreed!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-70629">Keith</a>.</p>
<p>Agreed!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keith		</title>
		<link>https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-70629</link>

		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Tue, 04 Jan 2022 11:52:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.alphabetpublishingbooks.com/?p=26545#comment-70629</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-70558&quot;&gt;The Editors&lt;/a&gt;.

Why cant Microsfot just add Merge facilty into Powerpoint so we can use a powerpoint template driven by the data source.  Work around Ok but it is just that a workaround.    Would be a very powerful tool if native to powerpoint!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-70558">The Editors</a>.</p>
<p>Why cant Microsfot just add Merge facilty into Powerpoint so we can use a powerpoint template driven by the data source.  Work around Ok but it is just that a workaround.    Would be a very powerful tool if native to powerpoint!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Editors		</title>
		<link>https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-70558</link>

		<dc:creator><![CDATA[The Editors]]></dc:creator>
		<pubDate>Wed, 29 Dec 2021 00:35:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.alphabetpublishingbooks.com/?p=26545#comment-70558</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-70506&quot;&gt;Ruben&lt;/a&gt;.

I don&#039;t think so. But you could copy and paste the slides into a slideshow OR use the Master View to change the look of the slides.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-70506">Ruben</a>.</p>
<p>I don&#8217;t think so. But you could copy and paste the slides into a slideshow OR use the Master View to change the look of the slides.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alphabet Publishing&#039;s Most Popular Posts of 2021 - Alphabet Publishing		</title>
		<link>https://www.alphabetpublishingbooks.com/merge-data-from-excel-to-powerpoint/#comment-70554</link>

		<dc:creator><![CDATA[Alphabet Publishing&#039;s Most Popular Posts of 2021 - Alphabet Publishing]]></dc:creator>
		<pubDate>Tue, 28 Dec 2021 14:04:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.alphabetpublishingbooks.com/?p=26545#comment-70554</guid>

					<description><![CDATA[[&#8230;] How to Merge Data from Excel to PowerPoint: This process allows you to create flashcards or any kind of structured data in Excel (or Word) and turn each set of info into a separate slide in PowerPoint. It&#8217;s an amazing way to create Student Profiles, Flashcards, Quote of the Day Sets, Prompt of the Week Sets and more! [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How to Merge Data from Excel to PowerPoint: This process allows you to create flashcards or any kind of structured data in Excel (or Word) and turn each set of info into a separate slide in PowerPoint. It&#8217;s an amazing way to create Student Profiles, Flashcards, Quote of the Day Sets, Prompt of the Week Sets and more! [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
